Analog to Digital Note & USB Tablet "Technote"
|
With normal paper and pen, anyone
who are NOT good at handling PCs can also keep a record of ideas or meeting
details freely without being restricted to layouts. Handwritten has a simplicity that does NOT require any specific skills. A digital stationary that maximizes the effect of handwritten flavor. That is "Technote", a digital note pad. |
|||
By writing information on a paper placed on the Technote with using the attached pens, the handwritten data can be digitalized subconsiously. Any paper is available, such as copy paper, letter paper or other side of leaflets. Technote does NOT require any dedicated sheets. Even in the case of ink shortage, you can replace with the commercially produced ink refills without anxiety. |
|||
Not only black but also red and blue color ink are attached to digital pens included in the package of Technote. Black ink pen can be used for writing texts with important points written in red ink pen or supplementation written in blue ink. These colors can be reproduced on the PC.A unique aspect of Technote that excels in text expression. | |||
A "rorating function" is equipped in Technote that allows paper layout being set in both vertical and horizontal direction. Paper direction differs depending on the template of letter paper, music staff note and application form.Technote can be used without concerning the paper direction. | |||
The handwritten information digitally saved in the Technote can be edited and processed by using an editing software, "Digital Organizer". This strongly supports information processing by using the integrated various functions such as decoration, copy and paste and eraser.It also enables the dedicated file format (.dnt file) to be converted to the generalized image file format (JPEG or BMP) or PDF format as well as extracting the file to the other softwares. In addition, file copy is also supported. | |||
The common potential problem with Digital Note Pad is that the user may forget to paper feed so that the all handwritten data is saved as one sheet by overwriting the data one after another which actually should be separately saved in multiple pages. The cause of this problem may be prevented if the user carefully operates the unit, however, careless mistake can occur to anyone.Technote stores the stroke data (handwritten traces) in chronological order. Therefore, you can easily separate and save the overwritten data accidentally generated. | |||
An original copy of handwritten data is a very important document, however, it may cause difficulties in finding out the appropriate data when needed if the data is just stored randomly. As there is a limited space for storage, the data will NOT be able to save any further someday. This kind of problem can easily solved by saving the data digitally. If the data is categorized and saved into folders, data management can be done much easier without increasing the volume as being digitalized. | |||
This product is NOT just a digital note pad. It can be used as a pen tablet with applying your personalized handwriting. It performs a double role with only one unit as a multifunctional digital note pad or as high-performance pen tablet! | ||
●Codeless Digital Ink Pen of Electromagnetic
Induction Type |
|||
Copyright 2006 KAIREN Co.,Ltd. All Rights Reseved.
|